Nutrition
NUTRITION FACTS
Last updated: January 2025
Per-item nutrition for the full menu. Values are rounded per FDA guidance. Sauces, swaps, and customizations will change the numbers — ask the cashier for the most accurate count for your specific order.
How we calculate
- Values are averages across multiple batches — actual values vary ±5% based on portion size and oil absorption.
- Calories are calculated using USDA food composition data.
- Sodium varies the most — fried items absorb salt from the brine (chicken) and seasoning blend (fries). Expect ±10%.
- Dipping sauces are listed separately. Each sauce packet is 1 serving. Tenders and wings come with 2 sauces by default.
- Combo meals are the sum of the component items — we don't round up for the combo.
Chicken & sandwiches
| Item | Cal | Fat (g) | Carb (g) | Protein (g) | Sod (mg) |
|---|---|---|---|---|---|
| Original Recipe — 1 pc breast | 410 | 24 | 12 | 38 | 940 |
| Original Recipe — 1 pc thigh | 320 | 21 | 9 | 24 | 720 |
| Original Recipe — 1 pc drum | 180 | 11 | 6 | 16 | 480 |
| Original Recipe — 1 pc wing | 150 | 10 | 5 | 13 | 420 |
| Spicy Hot — 1 pc breast | 420 | 25 | 12 | 38 | 1080 |
| Chicken Tenders — 1 pc | 160 | 9 | 9 | 14 | 410 |
| Crispy Chicken Sandwich | 620 | 33 | 48 | 34 | 1180 |
| Spicy Chicken Sandwich | 650 | 34 | 49 | 34 | 1290 |
| Hot Wings — 1 pc | 95 | 6 | 4 | 8 | 280 |
Burgers
| Item | Cal | Fat (g) | Carb (g) | Protein (g) | Sod (mg) |
|---|---|---|---|---|---|
| The Crunch Burger | 840 | 48 | 52 | 42 | 1100 |
| Bacon Cheeseburger | 680 | 38 | 41 | 34 | 980 |
| Triple Stacker | 1260 | 78 | 56 | 64 | 1480 |
| Crispy Chicken Burger | 700 | 36 | 52 | 36 | 1120 |
| Veggie Crunch Burger | 520 | 24 | 48 | 22 | 840 |
| Junior Burger | 340 | 17 | 28 | 18 | 540 |
Sides
| Item | Cal | Fat (g) | Carb (g) | Protein (g) | Sod (mg) |
|---|---|---|---|---|---|
| Seasoned Fries — Large | 480 | 22 | 62 | 6 | 580 |
| Loaded Cheese Fries | 740 | 42 | 68 | 22 | 920 |
| Onion Rings — 8 pc | 520 | 28 | 56 | 8 | 640 |
| Mozzarella Sticks — 6 pc | 580 | 32 | 48 | 24 | 980 |
| Buttery Biscuit | 240 | 12 | 28 | 4 | 420 |
| Coleslaw — Regular | 210 | 14 | 22 | 2 | 280 |
| Mac & Cheese — Regular | 380 | 18 | 42 | 14 | 720 |
| Baked Beans — Regular | 280 | 4 | 52 | 12 | 540 |
| Cornbread | 220 | 9 | 32 | 5 | 380 |
Drinks & desserts
| Item | Cal | Fat (g) | Carb (g) | Protein (g) | Sod (mg) |
|---|---|---|---|---|---|
| Fountain Drink — 44oz (Pepsi) | 580 | 0 | 154 | 0 | 70 |
| Crunch Milkshake | 680 | 26 | 102 | 12 | 320 |
| Iced Tea — Large (sweet) | 180 | 0 | 46 | 0 | 10 |
| Lemonade — Large | 220 | 0 | 58 | 0 | 20 |
| Bottled Water | 0 | 0 | 0 | 0 | 0 |
| Coffee — Hot (black) | 5 | 0 | 1 | 0 | 5 |
| Brownie Sundae | 720 | 34 | 96 | 10 | 280 |
| Apple Hand Pie | 380 | 18 | 52 | 4 | 240 |
| Soft-Serve Cone | 220 | 8 | 32 | 5 | 90 |
| Strawberry Cheesecake Slice | 540 | 28 | 64 | 8 | 320 |
| Cookies — 3 pc | 480 | 22 | 68 | 5 | 420 |
| Sundae (Caramel or Chocolate) | 410 | 16 | 64 | 5 | 200 |
Dipping sauces (per packet)
| Sauce | Cal | Fat (g) | Carb (g) | Sod (mg) |
|---|---|---|---|---|
| House Sauce | 180 | 18 | 4 | 220 |
| Ranch | 140 | 14 | 2 | 280 |
| BBQ | 80 | 0 | 22 | 380 |
| Honey Mustard | 120 | 8 | 14 | 240 |
| Buffalo | 60 | 5 | 2 | 480 |
| Nuclear (ghost pepper) | 40 | 4 | 2 | 720 |
| Marinara | 50 | 2 | 9 | 380 |
Daily reference values
For context, the FDA recommends 2,000 calories per day for the average adult, with less than 2,300mg sodium and less than 78g saturated fat. A single Crunch Box combo (1,420 cal, 2,840mg sodium) exceeds the daily sodium limit. We're not your nutritionist — we're a fried chicken restaurant. Eat us in moderation, eat your vegetables too.
Questions?
Email nutrition@crunch.com for specific questions about specific items or custom orders. We respond within 2 business days.